Authorised Departures
Granting an authorised departure is in effect the Scottish Ministers giving Scottish Water permission to supply water, which does not meet the statutory standards specified in the Water Supply (Water Quality) (Scotland) Regulations 2001 in respect of specific quality parameters, for a specified period of time.
In applying to Scottish Ministers for the Authorised Departure Scottish Water also served a copy of the application on the appropriate local health board and local authority. Under the legislation both of these authorities have 30 days to make any representation on the application. Scottish Ministers will only grant the authorised departure after the 30 day consultation period finishes and only if, on the advise of health professionals, they are satisfied that the Authorised Departure will not constitute any risk to public health.
Permission for an authorised departure is granted on the understanding that the necessary investment is made to improve water quality within the specified time period, and to carry out works to enable full compliance with the 2001 Regulations. Scottish Water has a rigorous sampling and testing regime in place to ensure that water quality remains of the highest possible standard.
Current Authorised Departures
| Water Supply Zone | Authorised Departure Reference | Communities within Water Supply Zone | Authorised Departure Parameters | Authorised Departure End Date | Link to Authorised Departure Document |
| Alligin | NW-34 Alligin | Alligin, Alligin Shuas, Rechullin, Inver Alligin and Wester Alligin | Colour | 31/10/2007 | NW-34 Alligin |
| Aultbea | NW-02a Aultbea | Parts of Tighnafiline, Bualnaluib, Ormiscaig and Mellon Charles | Trihalomethanes (THM) Colour | 15/10/2007 | NW-02a Aultbea |
| Balmacara | NW-28 Balmacara | Balmacara including: Glaick, Coillemore, Reraig, Kirkton, Auchtertyre, Ferifield, Nostie, Avernish, Ardelve and Ardelve Point | Trihalomethanes (THM) Colour Iron | 30/06/2007 | NW-28a Balmacara |
| Barclye | SE - 09 Barclye | Newton Stewart including: Bargrennan Glentrool Minnigaff Old Minnigaff Penninghame | Trihalomethanes (THM) Colour Iron | 30/09/2007 | SE-09 Barclye |
| Dornie | NW-27 Dornie | Dornie including: Bundalloch, Carndu and Lagg. | Trihalomethanes (THM) Colour | 30/06/2008 | NW-27 Dornie |
| Earlish | NW-33 Earlish | Earlish, Uig, Idrigill, Cuil, Balnaknock, Glen Uig and Glen Conan | Colour | 31/08/2007 | NW-33 Earlish |
| Kinlochleven | NW-31 Kinlochleven | Kinlochleven | Trihalomethanes (THM) | 31/12/2007 | NW-31 Kinlochleven |
| Kylesku | NW-37 Kylesku | Kylesku, Unapool and Newton | Hydrogen (pH) | 31/03/2007 | NW-37 Kylesku |
| Laide | NW-07a Laide | Parts of Achnasheen | Trihalomethanes (THM) Colour Iron | 15/10/2007 | NW-07 Laide |
| Lochinver | NW-38 Lochinver | Lochinver, Strathan, Inverkircaig, Baddidarroch, Badnaban, Cruamer and Culag | Trihalomethanes (THM) | 31/12/2008 | NW-38 Lochinver |
| Palnure | SE-35a Palnure | Palnure, Stornord, Bargaly, Carty, East Kirkland, West Kirkland, Carse of Clary, Carse of Barr and Glenturk | Trihalomethanes (THM) | 01/04/2009 | SE-35a Palnure |
| Penwhirn Barclye | SE-09a Penwhirn Barclye | Newton Stewart including: Creebridge, Kirkcowan, Minnigaff, Old Minnigaff, Whithorn, Wigtown | Trihalomethanes (THM) Colour Iron | 30/09/2007 | SE-09a Penwhirn Barclye |
| Penwhirn Palnure | SE-35b Penwhirn Palnure | Wigtown | Trihalomethanes (THM), Iron | 01/04/2009 | SE-35b Penwhirn Palnure |
| Shieldag | NW-32 Shieldag | Shieldag | Trihalomethanes (THM), Colour | 31/11/2007 | NW-32 Shieldag |
| Strontain | NW-30 Strontian | Strontain, Anaheilt, Scotstown and Ardnastang | Trihalomethanes (THM), Hydrogen Ion (pH), Iron, Colour | 30/11/2007 | NW-30 Strontian |
| Tarbert Western Isles |
NW-36 Tarbert Western Isles | Tairbeart, Aird Asaig, Miabhaig, Deiraclete, Urgha, Carrigreich, Bun Abhainn Eadarra, Caolas Scalpaigh, Leacainn and Eileen na Scalpaigh | Colour | 31/12/2007 | NW-36 Tarbert Western Isles |
| Torridon | NW-29 Torridon | Annat and Torridon | Trihalomethanes (THM), Colour | 30/06/2007 | NW-29 Torridon |
Authorised Departures No Longer in Place
| Water Supply Zone | Authorised Departure Reference | Communities within Water Supply Zone | Authorised Departure Parameters | Authorised Departure End Date | Link to Authorised Departure Document |
| Ardvourlie Western Isles | NW-01 Ardvourlie | Parts of Isle of Harris | Trihalomethanes (THM) Colour Iron | 23/11/2005 | NW-01 Ardvourlie |
| Balnain | NW-17 Balnain | Parts of Balnain and Glen Urquhart | Trihalomethanes (THM) Colour Iron | 31/12/2005 | NW-17 Balnain |
| Beasdale | NW-18 Beasdale | Parts of Arisaig | Trihalomethanes (THM) Colour Iron | 31/03/2005 | NW-18 Beasdale |
| Cannich | NW-26 Cannich | Cannich | Trihalomethanes (THM) Colour Iron Hydrogen ions (pH) | 01/07/2006 | NW-26 Cannich |
| Cliasmol Western Isles | NW-03 Cliasmol | Parts of Cliasmol | Trihalomethanes (THM) Iron | 23/12/2005 | NW-03 Cliasmol |
| Diabeg | NW-04 Diabeg | Parts of Torridon | Trihalomethanes (THM) Colour Iron | 10/01/2005 | NW-04 Diabeg |
| Drimnin | NW-19 Drimnin | Parts of Drimnin | Trihalomethanes (THM) Colour Iron | 31/03/2005 | NW-19 Drimnin |
| Glenconvinth | NW-20 Glenconvinth | Beauly and surrounding area including Abriachan, Aigas, Balnacraig, Barnyards, Blackpark, Broallan, Bunchrew, Craig Dunain, Delmore, Dochfour, Dochgarroch, Dunain, Kilmorack, Kiltarlity, Kilianan, Kirkhill, Leachkin, Lentran, Muirtown, Nevis Park Inverness, Ruisaurie, Struy, Torgormack and Wester Balbair | Trihalomethanes (THM) | 31/03/2006 | NW-20 Glenconvinth |
| Govig | NW-06 Govig | Parts of Isle of Harris | Hydrogen ions (pH) Iron Colour | 23/12/2005 | NW-06 Govig |
| Hushinish Western Isles | NW-16 Hushinish | Parts of Hushinish | Trihalomethanes (THM) Colour Iron | 23/12/2005 | NW-16 Hushinish |
| Invermoriston | NW-21 Invermoriston | Invermoriston | Trihalomethanes (THM) | 31/12/2006 | NW-21 Invermoriston |
| Laid | NW-23 Laid | Laid | Trihalomethanes (THM) Colour Iron | 31/08/2005 | NW-23 Laid |
| Loch Eck | SW-22 Loch Eck | Ardentinny, Benmore, Blairmore, Cairndow, Dunoon, Glnmassan, Hunter's Quay, Innellan, Kilmun, Kirn, Loch Eck, Rashfield, Sandbark, St Catherines, Strachur, Strathlachlan, Strone and Toward | Trihalomethanes (THM) Colour Iron | 30/09/2006 | SW-22 Loch Eck |
| Meavaig Western Isles | NW-08 Meavaig | Parts of Isle of Harris | Iron | 23/12/2005 | NW-08 Meavaig |
| Oykel Bridge | NW-11 Oykel Bridge | Parts of Lairg | Trihalomethanes (THM) Colour Iron | 10/01/2005 | NW-11 Oykel Bridge |
| Rhenigidale Western Isles | NW-12 Rhenigidale | Parts of Isle of Harris | Iron | 23/12/2005 | NW-12 Rhenigidale |
| South Hoy Orkney |
NW-24 South Hoy Orkney | Flotta, Longhope and Lyness | Colour Iron Manganese | 31/07/2005 | NW-24 South Hoy Orkney |
| Stoer | NW-25 Stoer | Lochinver | Trihalomethanes (THM) Colour | 31/07/2005 | NW-25 Stoer |
Please Note - The above files are in .pdf format. You will need Adobe Acrobat to view them. To download a copy of this software please visit Adobe.com

