Help & Resources
Information Event 8th May 2019
| Title | Type | Size | Download | |
|---|---|---|---|---|
| Burncrooks Pipeline Route Map This map shows the route of the Burncrooks Pipeline | 544 KB | Download | ||
| Stakeholder Upate May 2019 Update on major investment to transfer water supply from Burncrooks to Milngavie WTW | 189 KB | Download | ||
| Information Event 8th May 2019 Supporting materials from the information event about this major project to transfer water supply from Burncrooks to Milngavie | 1 MB | Download | ||
| Stakeholder Update March 2019 Burncrooks Stakeholder Update March 2019 | 195 KB | Download | ||
| Stakeholder Update February 2019 Burncrooks Stakeholder Update February 2019 | 195 KB | Download | ||
| Stakeholder Update October 2018 Burncrooks Stakeholder Update October 2018 | 197 KB | Download | ||
| Frequently Asked Questions Frequently Asked Questions (FAQs) about the Burncrooks water quality project | 133 KB | Download | 
