Help & Resources
| Title | Type | Size | Download | |
|---|---|---|---|---|
| Guide to Living or Working in a Drinking Water Protected Area We have produced this guide to help explain what this means and what you can do to help protect our water | 770 KB | Download | ||
| Guidance on Forestry activities near Scottish Water assets Guide to the precautions that Scottish Water would like to see met when forestry activities are undertaken in source water catchments and areas that contain our infrastructure | 283 KB | Download | ||
| Commission Regulation EU72/2014 
 | 873 KB | Download | ||
| List of Precautions for Assets Precautions to protect Scottish Water Assets during development activities | 84 KB | Download | ||
| List of Precautions for Drinking Water and Assets - General Precautions to protect drinking water and Scottish Water assets during development activities | 138 KB | Download | ||
| List of Precautions for Drinking Water and Assets - Hydro Precautions to protect drinking water and Scottish Water assets during hydro development construction and operational activities | 124 KB | Download | ||
| List of Precautions for Drinking Water and Assets – Housing and mixed use Precautions to protect drinking water and Scottish Water assets during development activities | 199 KB | Download | ||
| List of Precautions for Drinking Water and Assets – Peat Restoration Precautions to protect drinking water and Scottish Water assets during peat restoration activities | 123 KB | Download | ||
| List of Precautions for Drinking Water and Assets – Protecting Peatland Precautions to protect drinking water and Scottish Water assets during peatland activities | 122 KB | Download | ||
| List of Precautions for Drinking Water and Assets - Mining and Quarries Precautions to protect drinking water and Scottish Water assets during mining and quarrying activities | 122 KB | Download | ||
| List of Precautions for Drinking Water and Assets – Wind Farms Precautions to protect drinking water and Scottish Water assets during wind farm activities | 128 KB | Download | ||
| List of Precautions for Drinking Water and Assets – Forestry Precautions to protect drinking water and Scottish Water assets during forestry activities | 118 KB | Download | ||
| Drinking Water Protection Scheme Booklet This document describes the items currently available under the Drinking Water Protection Scheme (DWPS), along with the technical specifications for these items | 398 KB | Download | ||
| Orkney Catchment Map of Orkney Catchment | 9 MB | Download | ||
| Ugie Map Map of Ugie catchment area | 4 MB | Download | 
